Pakistan National Cricket Team vs South Africa National Cricket Team Match Scorecard from the 2nd Test in Rawalpindi shows South Africa winning by 8 wickets after producing a stronger all-round Test performance across four innings. Pakistan made 333 and 138, while South Africa replied with 404 and 73/2 to level the series 1-1.
Match Facts
| Detail | Information |
| Match | Pakistan vs South Africa, 2nd Test |
| Series | South Africa tour of Pakistan 2025/26 |
| Venue | Rawalpindi Cricket Stadium, Rawalpindi |
| Dates | 20–23 October 2025 |
| Toss | Pakistan won the toss and chose to bat |
| Result | South Africa won by 8 wickets |
| Player of the Match | Keshav Maharaj |
| Umpires | Chris Brown and Sharfuddoula |
| Match Referee | Ranjan Madugalle |
Quick Score Summary
| Team | 1st Innings | 2nd Innings | Result |
| Pakistan | 333 | 138 | Lost by 8 wickets |
| South Africa | 404 | 73/2 | Won by 8 wickets |
South Africa’s 404 in the first innings was the decisive total, giving them a 71-run lead and putting Pakistan under pressure for the rest of the match.
Read Also: India National Cricket Team vs Netherlands National Cricket Team Timeline
Complete Scorecard
Pakistan 1st Innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Abdullah Shafique | c Kyle Verreynne b Simon Harmer | 57 | 146 | 4 | 0 | 39.04 |
| Imam-ul-Haq | b Simon Harmer | 17 | 35 | 2 | 0 | 48.57 |
| Shan Masood | c Marco Jansen b Keshav Maharaj | 87 | 176 | 2 | 0 | 49.43 |
| Babar Azam | c Tony de Zorzi b Keshav Maharaj | 16 | 22 | 3 | 0 | 72.72 |
| Saud Shakeel | c & b Aiden Markram | 66 | 147 | 4 | 0 | 44.89 |
| Mohammad Rizwan | lbw b Kagiso Rabada | 19 | 39 | 2 | 0 | 48.71 |
| Salman Ali Agha | lbw b Keshav Maharaj | 45 | 76 | 5 | 0 | 59.21 |
| Noman Ali | not out | 6 | 19 | 0 | 0 | 31.57 |
| Shaheen Shah Afridi | b Keshav Maharaj | 0 | 7 | 0 | 0 | 0.00 |
| Sajid Khan | c Aiden Markram b Keshav Maharaj | 5 | 14 | 1 | 0 | 35.71 |
| Asif Afridi | b Keshav Maharaj | 4 | 3 | 1 | 0 | 133.33 |
| Extras | b 6, lb 3, nb 2 | 11 | ||||
| Total | 113.4 overs | 333 |
Pakistan’s first innings was anchored by Shan Masood’s 87 and Saud Shakeel’s 66, but Keshav Maharaj’s seven wickets limited the total to a competitive but not dominant score.
Read Also: Afghanistan National Cricket Team vs United Arab Emirates National Cricket Team Timeline
South Africa Bowling, Pakistan 1st Innings
| Bowler | O | M | R | W | Econ |
| Kagiso Rabada | 18.0 | 2 | 60 | 1 | 3.33 |
| Marco Jansen | 20.0 | 6 | 58 | 0 | 2.90 |
| Keshav Maharaj | 42.4 | 5 | 102 | 7 | 2.39 |
| Simon Harmer | 25.0 | 3 | 75 | 2 | 3.00 |
| Senuran Muthusamy | 4.0 | 0 | 17 | 0 | 4.25 |
| Aiden Markram | 4.0 | 0 | 12 | 0 | 3.00 |
Maharaj’s spell was the defining bowling effort of the Test, as his 7 for 102 broke Pakistan’s resistance and set up South Africa’s eventual series-levelling win.
South Africa 1st Innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Aiden Markram | c & b Shaheen Shah Afridi | 30 | 65 | 5 | 0 | 46.15 |
| Ryan Rickelton | c Mohammad Rizwan b Sajid Khan | 71 | 137 | 9 | 0 | 51.82 |
| Tristan Stubbs | c Abdullah Shafique b Asif Afridi | 76 | 205 | 8 | 0 | 37.07 |
| Tony de Zorzi | c Salman Ali Agha b Noman Ali | 104 | 171 | 11 | 0 | 60.82 |
| Dewald Brevis | b Noman Ali | 0 | 5 | 0 | 0 | 0.00 |
| Kyle Verreynne | c Babar Azam b Sajid Khan | 57 | 102 | 7 | 0 | 55.88 |
| Marco Jansen | lbw b Noman Ali | 12 | 26 | 1 | 0 | 46.15 |
| Keshav Maharaj | st Mohammad Rizwan b Noman Ali | 30 | 53 | 3 | 0 | 56.60 |
| Simon Harmer | c Salman Ali Agha b Asif Afridi | 6 | 12 | 1 | 0 | 50.00 |
| Kagiso Rabada | c Abdullah Shafique b Asif Afridi | 71 | 61 | 4 | 4 | 116.39 |
| Senuran Muthusamy | not out | 89 | 155 | 9 | 0 | 57.41 |
| Extras | b 5, lb 4, nb 4 | 13 | ||||
| Total | 119.3 overs | 404 |
South Africa’s innings was built around top-order and lower-order contributions, with Tony de Zorzi’s century and Senuran Muthusamy’s unbeaten 89 giving the innings real depth.
Pakistan Bowling, South Africa 1st Innings
| Bowler | O | M | R | W | Econ |
| Shaheen Shah Afridi | 26.0 | 2 | 95 | 1 | 3.65 |
| Noman Ali | 28.0 | 3 | 92 | 2 | 3.28 |
| Asif Afridi | 34.3 | 6 | 79 | 6 | 2.29 |
| Sajid Khan | 29.0 | 3 | 119 | 1 | 4.10 |
| Salman Ali Agha | 2.0 | 0 | 10 | 0 | 5.00 |
Asif Afridi was Pakistan’s most successful bowler in the innings with 6 wickets, but the support around him was not enough to keep South Africa below parity.
Pakistan 2nd Innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Abdullah Shafique | c Kyle Verreynne b Simon Harmer | 16 | 35 | 2 | 0 | 45.71 |
| Imam-ul-Haq | lbw b Simon Harmer | 0 | 13 | 0 | 0 | 0.00 |
| Shan Masood | c Ryan Rickelton b Simon Harmer | 0 | 1 | 0 | 0 | 0.00 |
| Babar Azam | b Simon Harmer | 50 | 87 | 6 | 0 | 57.47 |
| Saud Shakeel | c Marco Jansen b Keshav Maharaj | 0 | 15 | 0 | 0 | 0.00 |
| Mohammad Rizwan | lbw b Keshav Maharaj | 19 | 29 | 2 | 0 | 65.51 |
| Salman Ali Agha | c Aiden Markram b Simon Harmer | 0 | 7 | 0 | 0 | 0.00 |
| Noman Ali | c Ryan Rickelton b Simon Harmer | 0 | 5 | 0 | 0 | 0.00 |
| Shaheen Shah Afridi | b Keshav Maharaj | 0 | 2 | 0 | 0 | 0.00 |
| Sajid Khan | lbw b Simon Harmer | 0 | 2 | 0 | 0 | 0.00 |
| Asif Afridi | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | b 1, lb 1, nb 1 | 3 | ||||
| Total | 49.3 overs | 138 |
Babar Azam’s 50 was the only half-century in Pakistan’s second innings, but Simon Harmer’s 6 for 50 and Maharaj’s control made the collapse decisive.
South Africa Bowling, Pakistan 2nd Innings
| Bowler | O | M | R | W | Econ |
| Kagiso Rabada | 5.0 | 1 | 17 | 0 | 3.40 |
| Marco Jansen | 4.0 | 0 | 21 | 0 | 5.25 |
| Keshav Maharaj | 11.3 | 2 | 34 | 2 | 2.95 |
| Simon Harmer | 20.0 | 6 | 50 | 6 | 2.50 |
| Senuran Muthusamy | 9.0 | 1 | 12 | 0 | 1.33 |
| Aiden Markram | 0.0 | 0 | 0 | 0 | 0.00 |
Harmer’s six-wicket spell was the killer blow in Pakistan’s second innings, ensuring South Africa only needed 68 runs for victory.
South Africa 2nd Innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Aiden Markram | not out | 42 | 0 | 0 | 0 | 0.00 |
| Ryan Rickelton | not out | 25 | 0 | 0 | 0 | 0.00 |
| Total | 12.3 overs | 73/2 |
South Africa completed the chase comfortably, finishing on 73/2 and wrapping up the Test by 8 wickets.
Read Also: New Zealand National Cricket Team vs Afghanistan National Cricket Team Timeline
Playing XI
| Pakistan | South Africa |
| Abdullah Shafique | Aiden Markram (capt) |
| Imam-ul-Haq | Ryan Rickelton |
| Shan Masood (capt) | Tristan Stubbs |
| Babar Azam | Tony de Zorzi |
| Saud Shakeel | Dewald Brevis |
| Mohammad Rizwan (wk) | Kyle Verreynne (wk) |
| Salman Ali Agha | Marco Jansen |
| Noman Ali | Keshav Maharaj |
| Asif Afridi | Senuran Muthusamy |
| Shaheen Shah Afridi | Simon Harmer |
| Sajid Khan | Kagiso Rabada |
Fall of Wickets
| Innings | Fall of Wickets |
| Pakistan 1st innings | 1-35, 2-60, 3-126, 4-147, 5-177, 6-258, 7-295, 8-295, 9-308, 10-333 |
| South Africa 1st innings | 1-58, 2-185, 3-302, 4-302, 5-335, 6-352, 7-366, 8-374, 9-394, 10-404 |
| Pakistan 2nd innings | 1-12, 2-16, 3-16, 4-60, 5-96, 6-105, 7-105, 8-105, 9-129, 10-138 |
| South Africa 2nd innings | 73/2 at close |
Pakistan’s first innings lost momentum after the 295 mark, while South Africa’s batting kept stretching the innings until 404 became a match-defining total.
Read More: Read More Cricket History & Timelines
Match Summary
Pakistan opted to bat, but South Africa’s spinners took over the contest by controlling the scoring rate and striking at key moments.
The first innings was competitive until South Africa turned depth into dominance, with de Zorzi, Stubbs, Verreynne, and Muthusamy all contributing to the 404.
Once Pakistan were reduced to 138 in the second innings, the outcome was effectively decided, and South Africa finished the chase with little trouble.
Key Moments
- Pakistan’s top order gave them a base, but Keshav Maharaj’s 7 for 102 stopped the innings from becoming truly imposing.
- Tony de Zorzi’s 104 and Senuran Muthusamy’s unbeaten 89 took South Africa beyond Pakistan’s total.
- Simon Harmer’s 6 for 50 in the second innings removed Pakistan’s hopes of setting a meaningful target.
- Keshav Maharaj was named Player of the Match for his match-shaping all-round control with the ball.
- The result levelled the series 1-1 and shared the trophy between the captains.
Series Impact
The result mattered because Pakistan had won the opening Test in Lahore, so South Africa’s Rawalpindi victory rescued the series for the visitors and ended it at 1-1.
It also underlined South Africa’s ability to win in spin-friendly conditions, with Maharaj and Harmer combining to take control of both Pakistan innings.
Head-to-Head Update
In the immediate Test-series context, Pakistan and South Africa finished level at 1-1 across the two-match series in Pakistan.
| Format Context | Updated Note |
| Test series in Pakistan 2025/26 | Level at 1-1 after two Tests |
Frequently Asked Questions
Who won the Pakistan National Cricket Team vs South Africa National Cricket Team Match Scorecard in the Rawalpindi Test?
South Africa won the Rawalpindi Test by 8 wickets. They chased a modest fourth-innings target after Pakistan were bowled out for 138.
What were the innings totals in the Pakistan vs South Africa match scorecard?
Pakistan scored 333 and 138, while South Africa scored 404 and 73/2. Those totals show why South Africa won comfortably in the end.
Who was Player of the Match in PAK vs SA 2nd Test?
Keshav Maharaj won Player of the Match. His seven-wicket haul in Pakistan’s first innings was the most decisive spell of the Test.
Who scored the most runs for Pakistan?
Shan Masood top-scored with 87 in Pakistan’s first innings, while Babar Azam made 50 in the second innings. Pakistan still struggled to build a large enough lead because wickets fell at regular intervals.
Who scored the most runs for South Africa?
Tony de Zorzi made 104, and Senuran Muthusamy added an unbeaten 89. Those innings helped South Africa reach 404 and take control of the match.
Who took the best bowling figures in the match?
Keshav Maharaj’s 7 for 102 in Pakistan’s first innings was the standout effort. Simon Harmer also delivered a match-winning second-innings spell of 6 for 50.
What was the toss result?
Pakistan won the toss and chose to bat first. That decision gave them first use of the pitch, but South Africa’s spinners eventually dictated the game.
Where was the match played?
The Test was played at Rawalpindi Cricket Stadium in Rawalpindi. It was the second Test of South Africa’s 2025/26 tour of Pakistan.
What was the series score after this match?
The series finished 1-1. Pakistan won the first Test, and South Africa levelled the contest by winning the Rawalpindi Test.
